Pitchers
# | Player | B/T | Ht | Wt | College | Class | Hometown | Draft Status | Player Eligibility |
---|---|---|---|---|---|---|---|---|---|
50 | Jackson Bauer | L/L | 6-4 | 235 | Catonsville CC | Sophomore | Catonsville, MD | ||
49 | Patrick Bauer | L/L | 6-6 | 205 | Catonsville CC | Junior | Catonsville, MD | ||
40 | Mitchell Bramsway | R/R | 6-2 | 191 | Gwynedd-Mercy Col | Junior | Brown Summit, NC | ||
22 | Mateus Conaway | L/L | 6-1 | 180 | Whitman Col | Junior | Crockett, CA | ||
48 | Julian Elizondo | R/R | 5-8 | 200 | Washington & Jefferson Col | Junior | Manassas,VA | ||
14 | Keegan Johnson | L/L | 6-2 | 200 | Ball St U | Freshman | Frederick, MD | ||
20 | Nicholas Karls | R/R | 6-1 | 190 | Morehead St U | Sophomore | Severna Park, MD | ||
18 | Jesse Lacefield | L/R | 5-11 | 185 | Catholic U of America | Junior | Potomac, MD | ||
43 | Connor Leard | R/R | 6-3 | 220 | Frederick CC | Sophomore | Glenwood, MD | ||
39 | Robert Lee | R/R | 6-3 | 200 | Denison U | Sophomore | Washington, DC | ||
11 | Mason Levin | R/R | 6-1 | 215 | Harford CC | Sophomore | Bethesda,MD | ||
12 | Marshall Mott | L/L | 6-2 | 205 | Pennsylvania (U of) | Sophomore | Gettysburg, PA | ||
9 | Andrew Owens | R/R | 6-1 | 215 | Frederick CC | Sophomore | Glen Burnie, MD | ||
41 | Garrett Runyan | R/R | 5-9 | 195 | Whitman Col | Junior | Huntington Beach, CA | ||
34 | Tyler Russo | L/L | 6-2 | 185 | Towson U | Junior | Ellicott City, MD | ||
10 | Joe Ruzicka | R/R | 6-3 | 185 | Belmont U | Sophomore | Saint Louis, MO | ||
19 | Jason Skeen | R/R | 6-4 | 205 | Harford CC | Sophomore | Burtonsville, MD | ||
23 | Ryan Starr | R/R | 6 | 190 | Denison U | Sophomore | Avon, OH | ||
37 | Noah Tabaie | R/R | 6-3 | 205 | Hagerstown CC | Sophomore | Gaithersburg, MD | ||
15 | Travis Thompson | R/R | 6 | 200 | University of Wisconsin – Eau Claire | Sophomore | Highland, MD | ||
38 | Zach Tukis | R/R | 6-5 | 200 | Millersville U | Junior | Mechanicsburg, PA | ||
24 | Dominic Valis | R/L | 6-1 | 180 | Towson U | Junior | Gaithersburg, MD |
Catchers
# | Player | B/T | Ht | Wt | College | Class | Hometown | Draft Status | Player Eligibility |
---|---|---|---|---|---|---|---|---|---|
1 | Brendan Klieman | R/R | 5-8 | 180 | Frederick CC | Junior | Olney, MD | ||
44 | Nicholas Pratt | R/R | 6-1 | 205 | Maryland Baltimore (U of) | Freshman | Severna Park, MD | ||
45 | Ben Seminara | R/R | 6-1 | 210 | Columbia U | Sophomore | Palm Beach Gardens, FL | ||
25 | Bennett Shealor | R/R | 6-1 | 200 | George Mason U | Sophomore | Blacksburg, VA |
Infielders
# | Player | B/T | Ht | Wt | College | Class | Hometown | Draft Status | Player Eligibility |
---|---|---|---|---|---|---|---|---|---|
26 | David Antone | R/R | 5-9 | 195 | Chestnut Hill Col | Sophomore | Utica, NY | ||
28 | Jake Butler | R/R | 5-9 | 185 | George Mason U | Freshman | Baltimore, MD | ||
3 | Kazuya Jordan | R/R | 5-8 | 150 | Virginia Military Institute | Sophomore | Fredericksburg, VA | ||
2 | Jack Kail | L/R | 5-6 | 175 | Columbia U | Sophomore | McMurray, PA | ||
13 | Noah Leib | L/L | 6-1 | 215 | Denison U | Junior | Evanston, IL | ||
27 | Tucker Love | R/R | 6 | 180 | Murray St Col | Sophomore | Puryear, TN | ||
29 | Randy Steen | R/R | 6 | 190 | Frostburg St U | Junior | New Egypt, NJ | ||
51 | Matthew Williams | R/R | 6-4 | 230 | Millersville U | Sophomore | Lititz, PA | ||
6 | Ryan Williamson | R/R | 5-9 | 175 | Spartanburg Methodist Col | Sophomore | Ellicott City,MD |
Outfielders
# | Player | B/T | Ht | Wt | College | Class | Hometown | Draft Status | Player Eligibility |
---|---|---|---|---|---|---|---|---|---|
30 | Andrew Marcello | R/R | 5-8 | 180 | Canisius Col | Sophomore | Pittsburgh, PA | ||
33 | Zach Martin | R/R | 6-0 | 185 | Maryland College Park (U of) | Junior | Middleton, MD | ||
31 | Wilfredo Mendez Jr. | L/L | 5-8 | 185 | Delaware St U | Junior | Camden, DE | ||
35 | Eli Meredith | R/R | 5-9 | 180 | Chestnut Hill Col | Sophomore | Philadelphia,PA | ||
5 | Andrew Ruggeri | L/L | 5-8 | 175 | Pennsylvania (U of) | Sophomore | McLean, VA | ||
17 | Will Wikner | R/R | 6 | 185 | Shenandoah U | Sophomore | Gaithersburg,MD |
Other
# | Player | B/T | Ht | Wt | College | Class | Hometown | Draft Status | Player Eligibility |
---|---|---|---|---|---|---|---|---|---|
47 | Bryce Demory | R/L | 6 | 220 | Lynchburg Col | Junior | Zion Crossroads, VA | ||
32 | Alex Knapp | R/R | 5-6 | 180 | George Mason U | Sophomore | Lancaster, PA | ||
21 | Joeseph Qulech | R/R | 6-1 | 215 | Georgia Gwinnet College | Junior | Silver Spring,MD | ||
4 | Joshua Wilson | R/R | 5-8 | 160 | Frederick CC | Junior | Clinton, MD |